Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,265.30 | -4.11 ![]() | -0.04 ![]() | |||
| FTSE 250 | 22,466.20 | -341.66 ![]() | -1.50 ![]() | |||
| FTSE 350 | 5,570.68 | -10.87 ![]() | -0.19 ![]() | |||
| FTSE All Share | 5,509.65 | -11.30 ![]() | -0.20 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,760.60 | 56.09 ![]() | 0.11 ![]() | |||
| Nasdaq | 26,088.20 | -185.92 ![]() | -0.71 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2026 at 08:00 AM

