Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,667.60 | 77.64 ![]() | 0.73 ![]() | |||
| FTSE 250 | 23,205.90 | 426.42 ![]() | 1.87 ![]() | |||
| FTSE 350 | 5,785.31 | 48.83 ![]() | 0.85 ![]() | |||
| FTSE All Share | 5,720.01 | 48.55 ![]() | 0.86 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,447.40 | 868.71 ![]() | 1.79 ![]() | |||
| Nasdaq | 24,468.50 | 365.78 ![]() | 1.52 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/04/2026 at 03:00 AM
