Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,650.30 | -5.95 ![]() | -0.06 ![]() | |||
| FTSE 250 | 24,339.20 | 11.13 ![]() | 0.05 ![]() | |||
| FTSE 350 | 5,806.64 | -2.61 ![]() | -0.04 ![]() | |||
| FTSE All Share | 5,744.29 | -2.28 ![]() | -0.04 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,670.10 | -180.45 ![]() | -0.35 ![]() | |||
| Nasdaq | 27,204.40 | -41.52 ![]() | -0.15 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/10/2026 at 11:00 PM

