Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,380.50 | 41.54 ![]() | 0.40 ![]() | |||
| FTSE 250 | 23,441.20 | 195.42 ![]() | 0.84 ![]() | |||
| FTSE 350 | 5,651.97 | 25.31 ![]() | 0.45 ![]() | |||
| FTSE All Share | 5,590.79 | 25.02 ![]() | 0.45 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,078.90 | 46.42 ![]() | 0.09 ![]() | |||
| Nasdaq | 27,086.80 | 114.19 ![]() | 0.42 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/06/2026 at 09:00 AM
